Fee Structure
Our school have a very affordable fee structures. The following fee structure will be collected from all categories of personnel whose children are admitted in School:-
S No. | Type of Fee/Charge | Fee Structure | ||
---|---|---|---|---|
Nur | LKG | UKG | ||
One Time Fee | ||||
(a) | Registration | – | – | – |
(b) | Admission | 525/- | 525/- | 525/- |
(c) | Security(Refundable) | – | – | – |
(d) | Annual Fee | 1500/- | 1500/- | 1500/- |
(e) | Admission Form | 25/- | 25/- | 25/- |
(f) | Insurance | 125/- | 125/- | 125/- |
Quarterly Fee | ||||
(a) | Tution Fee | @1600/-pm | @1600/-pm | @1600/-pm |
Note:- In case of siblings, only 50% of tuition fee amount will be charged, and also 50% discount is given to special/disabled children and children of widows of Army Personnel’s.